<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recharge Battery Guide - Tips on using rechargeable batteries effectively</title>
	<atom:link href="http://www.rechargebatteryguide.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rechargebatteryguide.com</link>
	<description>Guide and tips on using rechargeable batteries effectively</description>
	<lastBuildDate>Mon, 18 Oct 2010 14:35:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple rechargeable batteries and charger</title>
		<link>http://www.rechargebatteryguide.com/batteries/apple-rechargeable-batteries-and-charger</link>
		<comments>http://www.rechargebatteryguide.com/batteries/apple-rechargeable-batteries-and-charger#comments</comments>
		<pubDate>Mon, 18 Oct 2010 14:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://www.rechargebatteryguide.com/?p=283</guid>
		<description><![CDATA[Recently apple launched the Apple battery charger with rechargeable batteries I was very excited about the same because the kind of reach and influence apple has it will give a big boost to the rechargeable batteries market and also educated people regarding rechargeable batteries, recently apple has launched a lot of products that use batteries like Wireless mouse, trackpad and keyboards, so I am glad that they introduced this battery charger product as it&#8217;s great for our environment like all other apple products this chargers built quality is great and ...]]></description>
		<wfw:commentRss>http://www.rechargebatteryguide.com/batteries/apple-rechargeable-batteries-and-charger/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to store a rechargeable batteries</title>
		<link>http://www.rechargebatteryguide.com/batteries/how-to-store-a-rechargeable-batteries</link>
		<comments>http://www.rechargebatteryguide.com/batteries/how-to-store-a-rechargeable-batteries#comments</comments>
		<pubDate>Wed, 17 Feb 2010 11:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Batteries]]></category>

		<guid isPermaLink="false">http://www.rechargebatteryguide.com/?p=254</guid>
		<description><![CDATA[Different kind of rechargeable battery chemistry requires different kind of storage procedures so that the batteries do not get damaged when they are stored.
In case of NiCD rechargeable batteries it&#8217;s advisable to discharge them completely if you want to store them, the quickest way to damage a NiCD batteries is by leaving them on a charger for extended periods of time (being topped) or storing them in a charged state.
In the case of NiMH batteries the best way to store them its to partially charge them around 30 &#8211; 35% ...]]></description>
		<wfw:commentRss>http://www.rechargebatteryguide.com/batteries/how-to-store-a-rechargeable-batteries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I require 1.5v battery but rechargeable batteries are 1.2v</title>
		<link>http://www.rechargebatteryguide.com/batteries/i-require-1-5v-battery-but-rechargeable-batteries-are-1-2v</link>
		<comments>http://www.rechargebatteryguide.com/batteries/i-require-1-5v-battery-but-rechargeable-batteries-are-1-2v#comments</comments>
		<pubDate>Wed, 10 Feb 2010 10:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Batteries]]></category>

		<guid isPermaLink="false">http://www.rechargebatteryguide.com/?p=110</guid>
		<description><![CDATA[You are right that your normal Dry cells and Alkaline batteries are advertised as 1.5v compared to NiMH / NiCD rechargeable that give an output of 1.2v but you should be able to use most of your devices that are advertised to work with 1.5v batteries should work perfectly fine with rechargeable NiCD / NiMH batteries that give 1.2v  because the important thing to note regarding the voltage of a battery is the voltage output  a battery provides to your device when it&#8217;s under load.
Alkaline battery have a voltage ...]]></description>
		<wfw:commentRss>http://www.rechargebatteryguide.com/batteries/i-require-1-5v-battery-but-rechargeable-batteries-are-1-2v/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Different types of battery chargers</title>
		<link>http://www.rechargebatteryguide.com/chargers/different-types-of-battery-chargers</link>
		<comments>http://www.rechargebatteryguide.com/chargers/different-types-of-battery-chargers#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chargers]]></category>

		<guid isPermaLink="false">http://www.rechargebatteryguide.com/?p=222</guid>
		<description><![CDATA[There are a lot of different types of battery charges for various type of batteries, but I am going to discuss only about &#8220;AA / AAA&#8221; rechargeable battery chargers for the NiCD and NiMH batteries, these battery chargers are mostly divided into three categories dumb chargers, smart chargers, Battery manager (charger + conditioners + analyzers).
Do note that you should not charge NiMH batteries in a NiCD chargers, but most of the NiMH chargers can charge NiCD rechargeable batteries, also do note that investing in a quality charger is very important as ...]]></description>
		<wfw:commentRss>http://www.rechargebatteryguide.com/chargers/different-types-of-battery-chargers/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Internal resistance and rechargeable battery</title>
		<link>http://www.rechargebatteryguide.com/batteries/internal-resistance-and-rechargeable-battery</link>
		<comments>http://www.rechargebatteryguide.com/batteries/internal-resistance-and-rechargeable-battery#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Batteries]]></category>

		<guid isPermaLink="false">http://www.rechargebatteryguide.com/?p=205</guid>
		<description><![CDATA[Think of internal resistance as the weight that is being added to a battery over time as it ages that will not allow the battery to perform it to the full extent, for a battery to perform satisfactory it has to supply useful amount of power to the device that is being used as required by the device a new battery has low internal resistance and thus it will be able to supply the required power, but as a battery ages or if a battery is damaged it&#8217;s Internal resistance ...]]></description>
		<wfw:commentRss>http://www.rechargebatteryguide.com/batteries/internal-resistance-and-rechargeable-battery/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rechargeable Battery care and tips</title>
		<link>http://www.rechargebatteryguide.com/batteries/rechargable-battery-care-and-tips</link>
		<comments>http://www.rechargebatteryguide.com/batteries/rechargable-battery-care-and-tips#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.rechargebatteryguide.com/?p=179</guid>
		<description><![CDATA[Follow these simple tips to get the most out of your rechargeable batteries, with proper care you can get around 5 &#8211; 7 years of usage with NiMH rechargeable batteries or over 500 charge cycles, these rules are universally applicable to most of the rechargeable batteries.
* A rechargeable battery is only as good as its charger, avoid using rapid fast chargers like (15 &#8211; 20 min chargers) as they overheat the batteries a lot, which in turn drastically reduces there life, I have seen rapid chargers reduce life of quality ...]]></description>
		<wfw:commentRss>http://www.rechargebatteryguide.com/batteries/rechargable-battery-care-and-tips/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to test the capacity of your battery</title>
		<link>http://www.rechargebatteryguide.com/batteries/how-to-test-the-capacity-of-your-battery</link>
		<comments>http://www.rechargebatteryguide.com/batteries/how-to-test-the-capacity-of-your-battery#comments</comments>
		<pubDate>Sun, 24 Jan 2010 18:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NiMH]]></category>

		<guid isPermaLink="false">http://www.rechargebatteryguide.com/?p=99</guid>
		<description><![CDATA[To test the storage capacity of a rechargeable battery like NiMH you need a battery charger / Analyzer like the La Crosee BC 900 / 700 Series or the Maha BC9009  and they have a mode to test the capacity of the batteries.
How do you measure the capacity of the battery

The only way to find out the true capacity is to fully discharge the cell at a fixed current, and measure the time it took and the capacity of discharge in (mAh) that is why the test modes in the ...]]></description>
		<wfw:commentRss>http://www.rechargebatteryguide.com/batteries/how-to-test-the-capacity-of-your-battery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing new Eneloop AA batteries</title>
		<link>http://www.rechargebatteryguide.com/batteries/testing-new-eneloop-aa-batteries</link>
		<comments>http://www.rechargebatteryguide.com/batteries/testing-new-eneloop-aa-batteries#comments</comments>
		<pubDate>Sun, 24 Jan 2010 08:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Batteries]]></category>

		<guid isPermaLink="false">http://www.rechargebatteryguide.com/?p=119</guid>
		<description><![CDATA[I recently opened a new pack of &#8220;AA&#8221; size NiMH eneloop battery pack, based on the manufacturing date the batteries should be around 10 months old, so I thought that its a good idea to test the LSD NiMH (low self discharge batteries) claim made by Sanyo Eneloop batteries, these batteries capacity is rated at 2000 mAh when fully charged. The manufacturer claims that these LSD NiMH batteries should hold 90% of their capacity after 6 months and 85% capacity after 1 year of storage.







The first thing I did was ...]]></description>
		<wfw:commentRss>http://www.rechargebatteryguide.com/batteries/testing-new-eneloop-aa-batteries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reconditioning rechargeable NiMH batteries</title>
		<link>http://www.rechargebatteryguide.com/guide/reconditioning-rechargeable-nimh-batteries</link>
		<comments>http://www.rechargebatteryguide.com/guide/reconditioning-rechargeable-nimh-batteries#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guides]]></category>

		<guid isPermaLink="false">http://www.rechargebatteryguide.com/?p=19</guid>
		<description><![CDATA[What is reconditioning of a rechargeable battery?
Reconditioning of a rechargeable battery is a process by which you regain the lost performance of a battery, If your rechargeable battery is not holding the power it used to you can mostly get the lost performance back by reconditioning the battery (exercise the battery) to restore the optimal performance of a battery, generally NiCD batteries required conditioning with every charge, but it&#8217;s not the case with NiMH batteries.
To recondition a battery you need to simply discharge it completely and then recharge the same, ...]]></description>
		<wfw:commentRss>http://www.rechargebatteryguide.com/guide/reconditioning-rechargeable-nimh-batteries/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NiMH batteries and self discharge</title>
		<link>http://www.rechargebatteryguide.com/batteries/nimh-batteries-and-self-discharge</link>
		<comments>http://www.rechargebatteryguide.com/batteries/nimh-batteries-and-self-discharge#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Eneloop]]></category>
		<category><![CDATA[NiMH]]></category>

		<guid isPermaLink="false">http://www.rechargebatteryguide.com/?p=34</guid>
		<description><![CDATA[



If you have been using NiMH rechargeable batteries for some time you might be familiar with the issue of these batteries getting discharged by themselves if  left for a couple of weeks / months, though all batteries self discharge with time, the rapid self discharge is a major problem with NiMH batteries they lose almost close to 1% charge every day and many batteries get discharged within 1-4 months.




This self discharge problem causes  a lot of problem and frustration with NiMH batteries, suppose you have a device like a digital ...]]></description>
		<wfw:commentRss>http://www.rechargebatteryguide.com/batteries/nimh-batteries-and-self-discharge/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

