<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NiMH batteries and self discharge</title>
	<atom:link href="http://www.rechargebatteryguide.com/batteries/nimh-batteries-and-self-discharge/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rechargebatteryguide.com/batteries/nimh-batteries-and-self-discharge</link>
	<description>Guide and tips on using rechargeable batteries effectively</description>
	<lastBuildDate>Tue,  2 Nov 2010 13:23:52 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yuasa Enitime AAA Pre-Charged Rechargeable Batteries &#124; Goodmh</title>
		<link>http://www.rechargebatteryguide.com/batteries/nimh-batteries-and-self-discharge/comment-page-1#comment-104</link>
		<dc:creator>Yuasa Enitime AAA Pre-Charged Rechargeable Batteries &#124; Goodmh</dc:creator>
		<pubDate>Mon, 03 May 2010 04:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rechargebatteryguide.com/?p=34#comment-104</guid>
		<description>[...] NiMH batteries and self discharge &#8211; RechargeBatteryGuide.com [...]</description>
		<content:encoded><![CDATA[<p>[...] NiMH batteries and self discharge &#8211; RechargeBatteryGuide.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rechargable Battery care and tips - RechargeBatteryGuide.com</title>
		<link>http://www.rechargebatteryguide.com/batteries/nimh-batteries-and-self-discharge/comment-page-1#comment-4</link>
		<dc:creator>Rechargable Battery care and tips - RechargeBatteryGuide.com</dc:creator>
		<pubDate>Mon, 01 Feb 2010 13:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rechargebatteryguide.com/?p=34#comment-4</guid>
		<description>[...] not always better, I have noticed NiMH batteries which have capacities over 2500 mAh have a very high self discharge rate,  so if you device dose not required very high capacity stick with NiMH that are around 2000 [...]</description>
		<content:encoded><![CDATA[<p>[...] not always better, I have noticed NiMH batteries which have capacities over 2500 mAh have a very high self discharge rate,  so if you device dose not required very high capacity stick with NiMH that are around 2000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Testing new Eneloop AA batteries - RechargeBatteryGuide.com</title>
		<link>http://www.rechargebatteryguide.com/batteries/nimh-batteries-and-self-discharge/comment-page-1#comment-2</link>
		<dc:creator>Testing new Eneloop AA batteries - RechargeBatteryGuide.com</dc:creator>
		<pubDate>Sun, 24 Jan 2010 09:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rechargebatteryguide.com/?p=34#comment-2</guid>
		<description>[...] are not fully charged when they leave the factory, so the Low discharge feature works, as a normal NiMH rechargeable battery would have been completely self discharged if kept on self for 10 [...]</description>
		<content:encoded><![CDATA[<p>[...] are not fully charged when they leave the factory, so the Low discharge feature works, as a normal NiMH rechargeable battery would have been completely self discharged if kept on self for 10 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

