<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internal resistance and rechargeable battery</title>
	<atom:link href="http://www.rechargebatteryguide.com/batteries/internal-resistance-and-rechargeable-battery/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rechargebatteryguide.com/batteries/internal-resistance-and-rechargeable-battery</link>
	<description>Guide and tips on using rechargeable batteries effectively</description>
	<lastBuildDate>Tue,  2 Nov 2010 13:23:52 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: I require 1.5v battery but rechargeable batteries are 1.2v - RechargeBatteryGuide.com</title>
		<link>http://www.rechargebatteryguide.com/batteries/internal-resistance-and-rechargeable-battery/comment-page-1#comment-13</link>
		<dc:creator>I require 1.5v battery but rechargeable batteries are 1.2v - RechargeBatteryGuide.com</dc:creator>
		<pubDate>Wed, 10 Feb 2010 10:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rechargebatteryguide.com/?p=205#comment-13</guid>
		<description>[...] under actual load, and around 1v when its almost discharged, also alkaline batteries suffer from high internal resistance thus they are not ideal for high drain devices, whereas an rechargeable NiMH battery voltage is [...]</description>
		<content:encoded><![CDATA[<p>[...] under actual load, and around 1v when its almost discharged, also alkaline batteries suffer from high internal resistance thus they are not ideal for high drain devices, whereas an rechargeable NiMH battery voltage is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Testing new Eneloop AA batteries - RechargeBatteryGuide.com</title>
		<link>http://www.rechargebatteryguide.com/batteries/internal-resistance-and-rechargeable-battery/comment-page-1#comment-12</link>
		<dc:creator>Testing new Eneloop AA batteries - RechargeBatteryGuide.com</dc:creator>
		<pubDate>Wed, 10 Feb 2010 06:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rechargebatteryguide.com/?p=205#comment-12</guid>
		<description>[...] interesting thing about eneloop cells is that they have low internal resistance compared to regular NiMH cells and perform much better with loads so if your high drain devices [...]</description>
		<content:encoded><![CDATA[<p>[...] interesting thing about eneloop cells is that they have low internal resistance compared to regular NiMH cells and perform much better with loads so if your high drain devices [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reconditioning rechargeable NiMH batteries - RechargeBatteryGuide.com</title>
		<link>http://www.rechargebatteryguide.com/batteries/internal-resistance-and-rechargeable-battery/comment-page-1#comment-5</link>
		<dc:creator>Reconditioning rechargeable NiMH batteries - RechargeBatteryGuide.com</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.rechargebatteryguide.com/?p=205#comment-5</guid>
		<description>[...] To recondition a battery you need to simply discharge it completely and then recharge the same, you might need to do this cycle 3-4 times to get the full capacity back, or if you have one of the smart chargers that has conditioning / refresh option that you can use that to condition your batteries, do note If even after conditioning your NiMH batteries you don&#8217;t get the juice out of your batteries or your batteries seem to power up your devices as expected it might be time to retire the rechargeable battery as the battery might have developed high internal resistance. [...]</description>
		<content:encoded><![CDATA[<p>[...] To recondition a battery you need to simply discharge it completely and then recharge the same, you might need to do this cycle 3-4 times to get the full capacity back, or if you have one of the smart chargers that has conditioning / refresh option that you can use that to condition your batteries, do note If even after conditioning your NiMH batteries you don&#8217;t get the juice out of your batteries or your batteries seem to power up your devices as expected it might be time to retire the rechargeable battery as the battery might have developed high internal resistance. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

